Среда, 21 Октомври 2020 14:30 h |
![]() |
![]() |
|
Шкендија 79 | vs | Гостивар |
Match details |
Match Date : Среда, 21 Октомври 2020 | ||
Match Time : 14:30 h | ||
Head-to-head |
Шкендија 79 | Stats | Гостивар |
17 | Current rank | 1 |
0 | Matches | 1 |
0/0/0 | W/D/L (Total) | 1/0/0 |
0/0/0 | W/D/L (Home) | 1/0/0 |
0/0/0 | W/D/L (Away) | 0/0/0 |
0 | Points | 3 |
0 : 0 | Goals | 5 : 0 |
0 | Difference | 5 |
---- | Highest won home | Гостивар - Тиквеш 5:0 |
---- | Highest loss home | ---- |
---- | Highest won away | ---- |
---- | Highest loss away | ---- |
History of matches |
|